
High Strength UV Treated Under High Temperature PP Banana Twine
Contact Person : Ariel Zhang
Phone Number : +86 13580878248
WhatsApp : +8613580878248
Minimum Order Quantity : | 1000kg | Price : | usd 1.75/kg |
---|---|---|---|
Packaging Details : | pallets | Delivery Time : | 20-25days |
Payment Terms : | L/C, T/T | Supply Ability : | 500 tons per month |
Place of Origin: | JIANGXI,CHINA | Brand Name: | LT |
---|---|---|---|
Certification: | SGS | Model Number: | 1-5mm |
Detail Information |
|||
Material: | 100% Polypropylene | Yarn Type: | Twisted Fibrillated Twine |
---|---|---|---|
Length: | 400m/kg,1600M/roll | G/M: | 2.5g/m |
Useful Life: | 1-2 Years | Twist Per Meter:: | 25----40TPM |
Feature: | High Breaking Strength | Advantage: | UV Stabilisation |
MOQ: | 1000KGS | Sample: | Free Of Charge |
Highlight: | 2.5g/M Banana Twine,1600m/Roll Banana Twine,UV Stabilisation Agricultural Twine |
Product Description
Polypropylene twine is the most popular twine for all purposes. It is the lightest and most economical twine that is affordable and functional. In this article, we will show you all the information you need to know about Polypropylene twine in the industry and daily life. PP twine is also a high quality twine that is made out of 100% polypropylene and this product has many big applications in industry as well as other fields of life, It is lightweight, strong, inexpensive and has high density, which allows it to float. PP has amazing strength and it knots easily.
>color: blue or yellow and white
> Hight Tenacity
> 100% virgin PP material
> roll height 25cm
> roll weight 4kg or 5kg
> roll length 1000m or 1250meters
> Application: banana baler
Our advantage:
A. The price of our pp rope is best
B. Excellent service and prompt delivery
C. Effective and attractive packaging
Size | Packing | Length | useful life | Breaking strength | |
mm | m/kg | Kg/spool | m/spool | years | kg |
1 | 2000 | 2kg/spool | 4000 | 1---2 | 16 |
1.3 | 1500 | 2kg/spool | 3000 | 1---2 | 25 |
1.6 | 1000 | kg/spool | 2000 | 1---2 | 35 |
2 | 500 | 5kg/spool | 2500 | 1---2 | 65 |
2.5 | 400 | 5kg/spool | 2000 | 1---2 |
80 |
Enter Your Message